Apps
Hope Channel on any device, anytime
Watch all our programs on desktop, smartphone, tablet or smart TV
Satellite & TV Information
SATELLITE INFORMATION
Satellite Name | GSAT 30 |
Orbital Location | 83˚ East |
Transponder | TP6 |
Frequency (D/L) MHz | 3925 MHz |
Symbol rate (MSym/s) | 28.5 MSym/s |
FEC Rate | 5/6 |
Polarization (Rx) | Horizontal |
Modulation Mode | DVBS2 |
Modulation Format | 8 PSK |
TS INFORMATION
SERVICE NAME | Hope Channel India |
SERVICE ID | 14 |
PMT PID | 240 |
VIDEO PID | 241 |
AUDIO PID | 242 |
Questions about receiving Hope Channel?
Contact our Marketing Representative:
Mr. Devaprakash Samuel
Mobile: 09842953616
E-mail: info@hopetvindia.org